2026 season Week 9
Sat, Nov 7 / kickoff TBD No. 1 Miami at No. 5 Notre Dame Non-conference Sat, Nov 7 / kickoff TBD No. 3 Georgia at No. 12 Ole Miss SEC game Sat, Nov 7 / kickoff TBD No. 8 BYU at No. 6 Utah XII game Sat, Nov 7 / kickoff TBD No. 9 Kentucky at No. 16 Tennessee SEC game Sat, Nov 7 / kickoff TBD No. 10 Alabama at No. 15 LSU SEC game Sat, Nov 7 / kickoff TBD No. 11 Texas at No. 23 Missouri SEC game Sat, Nov 7 / kickoff TBD Oregon at No. 2 Ohio State B1G game Sat, Nov 7 / kickoff TBD No. 7 UCLA at Minnesota B1G game Sat, Nov 7 / kickoff TBD West Virginia at No. 13 Texas Tech XII game Sat, Nov 7 / kickoff TBD Merrimack at No. 14 Wake Forest Non-conference
2026 rankings

Polls

Three top 25s side by side, including our own, refreshed the moment each ballot drops.

TD Strike Poll AP Top 25 Coaches Poll

TD Strike Poll

TD Strike desk

  1. 1 Miami7-0 hold
  2. 2 Ohio State6-1 hold
  3. 3 Georgia6-1 1
  4. 4 Utah7-0 4
  5. 5 UCLA7-0 2
  6. 6 Indiana7-1 hold
  7. 7 BYU6-1 4
  8. 8 Notre Dame6-1 1
  9. 9 Northwestern6-1 4
  10. 10 Wake Forest6-1 5
  11. 11 LSU6-2 8
  12. 12 Tennessee6-2 2
  13. 13 Kentucky7-1 4
  14. 14 Texas Tech6-1 9
  15. 15 Wisconsin5-2 new
  16. 16 Texas5-2 5
  17. 17 Ole Miss5-2 3
  18. 18 Florida5-2 2
  19. 19 Alabama6-2 3
  20. 20 Arizona6-1 3
  21. 21 Minnesota5-2 new
  22. 22 Iowa5-2 11
  23. 23 Boise State6-1 new
  24. 24 SMU6-1 hold
  25. 25 Houston6-2 7

Our own ballot, week 9.

AP Top 25

Associated Press / 70 ballots

  1. 1 Miami7-0 59 first place hold 1,735
  2. 2 Ohio State6-1 10 first place 1 1,681
  3. 3 Georgia6-1 2 1,511
  4. 4 Indiana7-1 2 1,459
  5. 5 Notre Dame6-1 1 1,458
  6. 6 Utah7-0 1 first place 4 1,413
  7. 7 UCLA7-0 2 1,398
  8. 8 BYU6-1 6 1,325
  9. 9 Kentucky7-1 3 1,185
  10. 10 Alabama6-2 3 1,063
  11. 11 Texas5-2 8 966
  12. 12 Ole Miss5-2 5 871
  13. 13 Texas Tech6-1 5 861
  14. 14 Wake Forest6-1 3 822
  15. 15 LSU6-2 3 813
  16. 16 Tennessee6-2 5 662
  17. 17 Florida5-2 3 556
  18. 18 Houston6-2 4 491
  19. 19 SMU6-1 4 440
  20. 20 Boise State6-1 1 422
  21. 20 Northwestern6-1 4 422
  22. 22 Arizona6-1 3 400
  23. 23 Missouri5-2 1 329
  24. 24 Oklahoma State5-2 new 180
  25. 25 Wisconsin5-2 new 125

Week 9 release. Boise State and Northwestern tie at No. 20 on 422 points. Also receiving votes include Iowa 76.

Coaches Poll

AFCA Coaches / 74 ballots

  1. 1 Miami7-0 67 first place hold
  2. 2 Ohio State6-1 6 first place hold
  3. 3 Georgia6-1 1
  4. 4 Indiana7-1 2
  5. 5 Utah7-0 4
  6. 6 Notre Dame6-1 2
  7. 7 UCLA7-0 1 first place 3
  8. 8 Kentucky7-1 4
  9. 9 BYU6-1 6
  10. 10 Alabama6-2 3
  11. 11 Texas5-2 7
  12. 12 Ole Miss5-2 5
  13. 13 LSU6-2 4
  14. 14 Texas Tech6-1 9
  15. 15 Wake Forest6-1 4
  16. 16 SMU6-1 4
  17. 17 Tennessee6-2 6
  18. 18 Northwestern6-1 5
  19. 19 Houston6-2 3
  20. 20 Florida5-2 4
  21. 21 Arizona6-1 new
  22. 22 Boise State6-1 hold
  23. 23 Missouri5-2 2
  24. 24 Iowa5-2 10
  25. 25 USC6-2 10

Week 9 release. Order and first-place votes as published; point totals were not carried with this release. Also receiving votes: Oklahoma State 120, Wisconsin 114, Cincinnati 49, New Mexico 43, Minnesota 35.

Each poll states its own source above. Movement reads NR while no previous release exists to compare against.